Achievements
The campus environment of the college is conducive to promote the development & performance improvement of the students. The college has a distinguished record with its students getting ranks at the University level.From the inception of the college students have bagged ranks to the University. Passing percentage has always been 100%.
| S.No | Student | Year | Rank | % |
| 1 | Smt.Pendyala Sita | 1986-87 | Fifth | 79.6% |
| 2 | Smt.Mutalik Sandhya.P. | 1988-89 | Ninth | 82.7% |
| 3 | Smt.Hosamani Sujatha | 1991-92 | First | 85.7% |
| 4 | Smt.Savanur Prabhavati .Y | 1991-92 | Second | 85.6% |
| 5 | Smt.Inderjeet Kaur Gujaral | 1992-93 | Seveth | 83.5% |
| 6 | Smt.Lewis Lavina.Leslie. | 1993-94 | Fifth | 85.4% |
| 7 | Smt.Hegade Lata V | 1994-95 | Fifth | 86.5% |
| 8 | Smt.Nadakarni Indumati | 1996-97 | Second | 87.4% |
| 9 | Smt.Chandragiri Kavita S | 1996-97 | Sixth | 86% |
| 10 | Smt.Dharani.Bharati P | 1996-97 | Tenth | 85.1% |
| 11 | Shri.Ashok Kumar C | 1998-99 | Third | 89.6% |
| 12 | Smt.Sukanya Prabhu | 1998-99 | Third | 89.6% |
| 13 | Shri.Ramakrishna | 1999-2000 | Seventh | 86.5% |
| 14 | Smt.Chavan Sujatha P | 2000-01 | Second | 86.3% |
| 15 | Shri.Dandin Channappa C | 2000-01 | Eighth | 84.5% |
| 16 | Smt.Sunita G T | 2001-02 | Fourth | 82.9% |
| 17 | Smt.Patil Sushma.S | 2002-03 | Ninth | 83.1% |
| 18 | Smt.Sheelvantra Shoba.M | 2004-05 | Third | 85.6% |
| 19 | Smt.Kalangi Lucy J | 2004-05 | Eigth | 84.55% |
| 20 | Smt.S.M, BILEBAL | 2005-06 | Third | 85.09% |
| 21 | Smt.P,M. NAVALGUND | 2008-09 | Ninth | 84.10% |
| 22 | Smt.AKSHATA. S. DUDAGI | 2009-10 | First | 85.58% |
| 23 | Smt.KALLAVVA. T. BISANALLI | 2009-10 | Fourth | 84.42% |
| 24 | Smt. ARCHANA MURUDESHWAR | 2010-11 | First | 85.64% |
| 25 | Smt. RASHMI KULKARNI | 2010-11 | Sixth | 84.30% |
| 26 | Smt. Kavita Ambiger | 2011-12 | Sixth | 86.12% |
| 27 | Smt. Shilpa Hegde | 2011-12 | Eight | 84.79% |
| 28 | Smt. Divya Patil | 2017-18 | Second | 91.58% |
| 29 | Smt Akshata Maribasannavar | 2017-18 | Sixth | 91.25% |
| 30 | Smt Pearl Oshin Barnabas | 2017-18 | Seventh | 91.21% |
| 31 | Shri Sanjeev Kolkar | 2018-19 | Third | 91.50% |
| 32 | Smt Varsh Palve | 2018-19 | Fourth | 91.21% |
| 33 | Smt Maria P Simon | 2019-20 | First | 93.67% |
| 34 | Smt Savita Manakatti | 2019-20 | Sixth | 93.04% |
| 35 | Smt Pooja Nalavadi | 2019-20 | Tenth | 92.42% |
M.Ed Rank Holders Gold Medalist students List since 2016
| SL.NO | Batch | Name of the student | Remark |
| 01 | 2017-2019 | Shri Premaraj M. Hutagi | Gold Medal |
| 02 | 2017-2019 | Smt Supritha M.B | Gold Medal |
| 03 | 2018-2020 | Smt Sunanda A Sappuri | Gold Medal |
| 04 | 2017-2019 | Smt Vanita Prabhu | 3rd Rank |
| 05 | 2018-2020 | Smt Praveena N Nayak | 3rd Rank |
